DV-KB-4010
Marine butterfly valve
Wafer butterfly valve with a bronze disc and NBR liner. For seawater cooling and ballast lines.
The bronze disc resists seawater corrosion. Actuator mounting for remote operation is available on request.
Key specifications
- Nominal size
- DN 50–250
- Pressure rating
- PN 10
- Body material
- Ductile iron EN-GJS-400-15 (GGG40)
- Connection
- Wafer (between flanges)
Specifications
| Nominal size | DN 50–250 |
|---|---|
| Pressure rating | PN 10 |
| Operating temperature | −10 … +90 °C |
| Body material | Ductile iron EN-GJS-400-15 (GGG40) |
| Closing element | Bronze CC491K |
| Seat and seal | NBR |
| Stem | Stainless steel AISI 316 (1.4401) |
| Connection | Wafer (between flanges) |
| Flange standard | EN 1092-1 PN 10 |
| Face-to-face standard | EN 558 Series 20 |
| Design standard | EN 593 |
| Testing standard | EN 12266-1 |
| Operation | Lever (up to DN 150) or gearbox |
| Media | Seawater, Water, Oil and fuel |
| Coating | Epoxy paint, two coats for marine environments |
Sizes and dimensions
| DN | Inch | L (mm) | Weight (kg) | Kv (m³/h) |
|---|---|---|---|---|
| DN 50 | 2" | 43 | 3 | 170 |
| DN 80 | 3" | 46 | 7 | 435 |
| DN 100 | 4" | 52 | 10.4 | 680 |
| DN 150 | 6" | 56 | 21.7 | 1,530 |
| DN 200 | 8" | 60 | 36.4 | 2,720 |
| DN 250 | 10" | 68 | 54.4 | 4,250 |
Downloads
- Datasheet on request
Mention it in your quote request and we send it with the quotation. Request a quote for this product
Applications
- Marine and shipbuilding
Ballast, cooling water, fire and fuel lines.